#ipcalc 172.121.0.0/22
Address: 172.121.0.0 10101100.01111001.000000 00.00000000
Netmask: 255.255.252.0 = 22 11111111.11111111.111111 00.00000000
Wildcard: 0.0.3.255 00000000.00000000.000000 11.11111111
=>
Network: 172.121.0.0/22 10101100.01111001.000000 00.00000000
HostMin: 172.121.0.1 10101100.01111001.000000 00.00000001
HostMax: 172.121.3.254 10101100.01111001.000000 11.11111110
Broadcast: 172.121.3.255 10101100.01111001.000000 11.11111111
Hosts/Net: 1022 Class B
Address: 172.121.0.0 10101100.01111001.000000 00.00000000
Netmask: 255.255.252.0 = 22 11111111.11111111.111111 00.00000000
Wildcard: 0.0.3.255 00000000.00000000.000000 11.11111111
=>
Network: 172.121.0.0/22 10101100.01111001.000000 00.00000000
HostMin: 172.121.0.1 10101100.01111001.000000 00.00000001
HostMax: 172.121.3.254 10101100.01111001.000000 11.11111110
Broadcast: 172.121.3.255 10101100.01111001.000000 11.11111111
Hosts/Net: 1022 Class B